| Aurora - Taxes |
|
|
| Data Last Updated: 21 July, 2010 |
| Local Property Taxes (rate per $1,000 of assessed value) |
| 2010 |
| Commercial/Retail Occupied: | 0.00423051 |
| Commercial/Retail Excess Land: | 0.00296136 |
| Office Building, Occupied: | 0.00423051 |
| Office Building, Excess Land: | 0.00296163 |
| Industrial Occupied: | 0.00486688 |
| Large Industrial (over 125,000 sq. ft.) Occupied: | 0.00486688 |
| Industrial Excess Land: | 0.00316347 |
| Area: | Town Wide |
| Note: Properties in Ontario are not subject to personal or state/provincial taxes. |
| Combined Provincial & Federal Corporate Taxes |
| | Jan 1 2010 | July 1 2010 | Jan 1 2011 | July 1 2011 |
| General/Manufacturing and Processing/Investment (General Corporation) | 30.0% | 28.0% | 26.5% | 26.5% |
| General; Active Business Income (General Corporation) | 32.0% | 30.0% | 28.5% | 28.0% |
| Investment Income (General Corporation) | 32.0% | 30.0% | 28.5% | 28.0% |
| General/Manufacturing and Processing/Investment (Canadian Controlled) | 16.5% | 15.5% | 15.5% | 15.5% |
| General; Active Business Income (Canadian Controlled) | 32.0% | 30.0% | 28.5% | 28.0% |
| Investment Income (Canadian Controlled) | 48.7% | 46.7% | 46.7% | 46.2% |
|
| Source: http://www.kpmg.ca/en/services/tax/taxrates.html |
| Ontario Capital Tax |
| Date | Deduction ($M) | M&P and Resources* | Regular Corporations | First $400 M of Taxable Capital | Taxable Capital Above $400 M Non Deposit Taking | Deposit Taking |
| 4 Jan 09 | 15 | 0 | 0.225 | 0.45 | 0.54 | 0.675 |
| 6 Jan 10 | 15 | 0 | 0.15 | 0.3 | 0.36 | 0.45 |
| 1 Jul 10 | N/A | Eliminated | Eliminated | Eliminated | Eliminated | Eliminated |
|
* Primarily engaged in manufacturing or processing, mining, logging, farming or fishing activities in Ontario Source: http://www.rev.gov.on.ca/english/taxes/captial/index.html |
| Personal Income Tax - Combined Federal and Ontario Rates - 2010 |
| Taxable Income (Can$) | Marginal Rate | Capital Gains | Canadian Eligible Dividends | Canadian Small Business Dividends |
| first $37,106 | 20.05% | 10.53% | -6.23% | 3.16% |
| over $37,106 up to $40,970 | 24.15% | 12.08% | -0.32% | 7.90% |
| over $40,970 up to $65,345 | 31.15% | 15.58% | 9.76% | 16.65% |
| over $65,345 up to $74,214 | 32.98% | 16.49% | 10.55% | 17.81% |
| over $74,214 up to $76,986 | 35.39% | 17.70% | 14.02% | 20.82% |
| over $76,986 up to $81,941 | 39.41% | 19.70% | 16.49% | 23.82% |
| over $81,941 up to $127,021 | 43.41% | 21.70% | 22.25% | 28.82% |
| over $127,021 | 46.41% | 23.20% | 26.57% | 32.57% |
|
| * Source: www.taxtips.ca |
| Sales Tax Rates |
| | 2010 | Further Info: |
| Harmonized Sales Tax | 13% | Effective July 1, 2010. Will replace GST and PST in Ontario. |
|
| Employee Benefit Costs |
| Employee Benefit Costs 2009 | Mandatory by Employer | Common Practice for Employers |
| Canada Pension Plan (CPP) to maximum premium of $2,118.60/year | 4.95% | 4.95% |
| Employment Insurance Commission to maximum premium of $1,024.51/year | 2.422%** | 2.422%** |
Workplace Safety and Insurance Board *Varies (depends on industry see http://www.wsib.on.ca/wsib/wsibsite.nsf/public/PremiumR) * ranges from 0.3% to 10.9% | | |
| Employer Health Tax (EHT) on payrolls over $400,000 | 1.95% | 1.95% |
| Vacation | 4% (2 weeks) | 6% (3 weeks) |
| Paid Public Holidays | 9 Days (3.6%) | 11 Days (4.40%) |
| Pension Contribution | N/A | 5-6% |
| Group Insurance (life, health, sickness, dental, vision, physical/mental fitness) | N/A | 4-7% |
| Typical Total | 19.58% | 31.6-35.6% |
|
| * Source: http://www.taxtips.ca/cppandei.htm http://www.rev.gov.on.ca/english/guides/eht/2436.html#amount-of-tax www.taxtips.ca www.wsib.on.ca www.investinontario.com |